Lloret de Mar telephone numbers

Telephone numbers of interest in Lloret de Mar that may be of interest to you. City Council, services, institutions and other entities of the municipality of the Costa Brava. You can also find shops in Lloret.

Lloret de Mar Town Hall Phone
Ajuntament 972 36 18 00
Classified Activities 972 36 18 09
Town hall
Commercial Area and Economic Promotion 972 36 19 12
Arxiu Municipal 972 36 84 57
Wellness and Family 972 37 23 63
municipal library 972 34 90 55
Municipal Maintenance Services 972 37 15 38
Can Garriga – Museum of the Sea 972 36 47 35
Can Saragossa 972 34 95 73
House of Culture 972 34 71 70
Casal Gent Gran (office) 972 37 25 36
Casal Gent Gran (Bar) 972 36 94 31
Civic Center Can Carbó 972 36 14 07
El Rieral Civic Center 972 36 44 06
Cultural Promotion 972 36 18 35
Cultural Heritage 972 34 95 73
Festivals 972 34 71 69
Depositary 972 36 17 76
El Puntet – Joventut 972 37 22 68
Educació 972 36 19 03
Government 972 36 17 89
Gardens of Santa Clotilde 972 37 04 71
Natural environment 972 36 18 21
Mobility 972 36 18 23
Nova Radio Lloret 972 37 23 93
Catalan Office 972 36 18 34
OMIC 972 37 21 84
OPCW 972 36 18 00
Pàrquing P. Pere Torrent 972 37 23 13
Citizen Participation 972 36 18 29
Pàrquing C. Carbonell 972 37 05 84
Press 972 36 18 41
Social habitat program 972 36 65 21
executive recapture 972 36 18 25
Register and statistics 972 36 18 00
Rendes 972 36 17 70
Servei d'Aigües 972 36 26 82
Municipal Occupation Service (SOM) 972 34 97 15
Ombudsman of the City 972 36 18 36
Municipal Theater 972 34 74 00
Tourism – Museum of the Sea 972 36 47 35
Tourism – Central 972 36 57 88
Tourism – Bus terminal 972 37 29 43
Urbanisme/Works 972 36 18 07
Transport Lloret de Mar Phone
Fenals Taxis 972 36 51 77
Taxis Terminal 972 36 58 14
Radio Teletaxi 972 36 25 25 / 972 36 20 00
Renfe Blanes 972 33 18 27
Bus station 972 36 57 76
Security in LLoret de Mar Phone
Local police 092 - 972 36 17 36
Civil Protection 092 - 972 36 17 36
Squad Mossos 972 36 88 88
National Police 972 36 15 98
Rural Agents 972 40 53 40
Servicio Marítimo Guardia Civil 972 36 72 50
Fire Department 972 36 77 77
Emergencies and Emergencies 112
Education in LLoret de Mar Phone
Esteve Carles School 972 36 53 29
Pere Torrent School 972 36 68 69
Pompeu Fabra School 972 36 92 15
Angels Alemany School 972 37 70 70
Nou de Fenals School 972 36 75 73
Coll i Rodés Institute 972 37 03 85
Rocagrossa Institute 972 36 74 89
Lloret de Mar Institute 972 36 14 95
Col·legi Immaculada Concepció 972 36 47 40
Lola Anglada Municipal Daycare 972 36 70 02
Els Pops municipal nursery 972 37 74 97
PQPI 972 37 28 42
UEC 972 37 27 37
Adult Training Center 972 36 20 20
Sports in Lloret de Mar Phone
Sports Area 972 36 75 12
Municipal pavilion 972 36 82 52
El Molí Sports Center 972 37 11 49
Running tracks 972 36 22 44
Healthcare and Health in LLoret de Mar Phone
city ​​hospital 972 36 47 36
POSTAL CODE 972 37 29 09
regional hospital 972 35 32 64
Emergencies-Ambulance 061
Beach Rescue 972 36 54 09
Blanes Red Cross 972 33 00 00
Others Phone
parish church 972 36 64 90
Hermitage of St. Cristina 972 37 05 70
Mortuary 972 37 25 30
Post and Telegraph 972 36 46 78
Garbage Collection 972 36 89 22
Justice of the Peace 972 36 56 41
Regional kennel 972 34 08 13
Property Registry 972 36 15 83
Notary 972 36 62 62
Agenda XXI 972 36 69 65

Join the discussion

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Compare listings

compare

This site uses cookies for you to have the best user experience. If you continue to browse you are giving your consent to the acceptance of the aforementioned cookies and acceptance of our Cookies policy, Click the link for more information.plugin cookies

ACCEPT
Notice of cookies